Join today and get:
What a wonderful way to celebrate the New Year by taking a January Cruise. Start the New Year off by pampering yourself, and taking a journey to that fabulous destination that you've always dreamed about. This year's resolution should be choosing one of our January cruises!
Choose one of our January Cruises and take advantage of some of the best savings of the season. Many January Cruises offer huge discounts and bonus offers - now all you have to do is choose one.
Start the year off right sailing away on your January Cruise. Book today or call us for more information on our January Cruises.
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 01-18-2013 | Norwegian Cruise Line | Norwegian Jewel | 2-day Quick Getaway Cruise | $249 | $299 | $349 | $124 |
| 01-19-2013 | Celebrity Cruises | Celebrity Constellation | 2 NIGHT BAHAMAS CRUISE | $199 | $229 | $299 | $100 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 01-10-2013 | Carnival Cruise Lines | Carnival Ecstasy | 4 Night Bahamas Cruise | $229 | $279 | $439 | $57 |
| 01-10-2013 | Carnival Cruise Lines | Carnival Sensation | 3 Night Nassau Cruise | $189 | $224 | $349 | $63 |
| 01-10-2013 | Carnival Cruise Lines | Carnival Triumph | 4 Night Western Caribbean Cruise | $309 | $359 | $429 | $77 |
| 01-10-2013 | Royal Caribbean International | Jewel Of The Seas | 4 NIGHT WESTERN CARIBBEAN CRUISE | $349 | $439 | $549 | $87 |
| 01-11-2013 | Carnival Cruise Lines | Carnival Imagination | 3 Night Bahamas Itinerary | $179 | $214 | Call Now | $60 |
| 01-11-2013 | Norwegian Cruise Line | Norwegian Sky | 3 Night Bahamas | $239 | $269 | $559 | $80 |
| 01-11-2013 | Royal Caribbean International | Majesty Of The Seas | 3 NIGHT BAHAMAS CRUISE | $239 | $269 | Call Now | $80 |
| 01-11-2013 | Carnival Cruise Lines | Carnival Inspiration | 3 Night Baja Mexico Itinerary | $249 | $299 | Call Now | $83 |
| 01-11-2013 | Royal Caribbean International | Monarch Of The Seas | 3 NIGHT BAHAMAS CRUISE | $249 | $279 | Call Now | $83 |
| 01-12-2013 | Carnival Cruise Lines | Carnival Elation | 5 Night W.caribbean Itinerary | $249 | $309 | Call Now | $50 |
| 01-12-2013 | Carnival Cruise Lines | Carnival Paradise | 5 Night Western Caribbean Cruise | $259 | $279 | Call Now | $52 |
| 01-12-2013 | Carnival Cruise Lines | Carnival Destiny | 5 Night Western Caribbean Cruise | $279 | $359 | $479 | $56 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Sensation | 4 Night Bahamas Itinerary | $179 | $219 | $389 | $45 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Breeze | 6 Night Exotic Eastern Caribbean Cruise | $359 | $469 | $569 | $60 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Splendor | 6 Night Mexican Riviera Cruise | $369 | $499 | $724 | $62 |
| 01-13-2013 | Royal Caribbean International | Independence of the Seas | 6 NIGHT WESTERN CARIBBEAN CRUISE | $519 | $629 | $779 | $86 |
| 01-14-2013 | Carnival Cruise Lines | Carnival Imagination | 4 Night Western Caribbean Cruise | $179 | $219 | Call Now | $45 |
| 01-14-2013 | Carnival Cruise Lines | Carnival Ecstasy | 5 Night Eastern Caribbean Cruise | $249 | $309 | $499 | $50 |
| 01-14-2013 | Carnival Cruise Lines | Carnival Triumph | 5 Night Western Caribbean Cruise | $279 | $339 | $499 | $56 |
| 01-14-2013 | Carnival Cruise Lines | Carnival Inspiration | 4 Night Baja Mexico Itinerary | $239 | $294 | Call Now | $60 |
| 01-14-2013 | Royal Caribbean International | Monarch Of The Seas | 4 NIGHT BAHAMAS CRUISE | $239 | $279 | Call Now | $60 |
| 01-14-2013 | Norwegian Cruise Line | Norwegian Sky | 4 Night Bahamas | $239 | $249 | $549 | $60 |
| 01-14-2013 | Royal Caribbean International | Majesty Of The Seas | 4 NIGHT BAHAMAS CRUISE | $239 | $279 | Call Now | $60 |
| 01-14-2013 | Carnival Cruise Lines | Carnival Fantasy | 5 Night Bahamas Cruise | $319 | $384 | Call Now | $64 |
| 01-14-2013 | Royal Caribbean International | Jewel Of The Seas | 5 NIGHT WESTERN CARIBBEAN CRUISE | $349 | $449 | $599 | $70 |
| 01-14-2013 | Royal Caribbean International | Liberty Of The Seas | 5 NIGHT WESTERN CARIBBEAN CRUISE | $449 | $579 | $649 | $90 |
| 01-17-2013 | Carnival Cruise Lines | Carnival Destiny | 4 Night Western Caribbean Cruise | $239 | $299 | $419 | $60 |
| 01-17-2013 | Carnival Cruise Lines | Carnival Sensation | 3 Night Nassau Cruise | $189 | $224 | $349 | $63 |
| 01-17-2013 | Carnival Cruise Lines | Carnival Paradise | 4 Night Western Caribbean Cruise | $279 | $289 | Call Now | $70 |
| 01-17-2013 | Carnival Cruise Lines | Carnival Elation | 4 Night Western Caribbean Cruise | $289 | $339 | Call Now | $72 |
| 01-18-2013 | Carnival Cruise Lines | Carnival Imagination | 3 Night Bahamas Itinerary | $199 | $234 | Call Now | $66 |
| 01-18-2013 | Norwegian Cruise Line | Norwegian Sky | 3 Night Bahamas | $219 | $249 | $549 | $73 |
| 01-18-2013 | Royal Caribbean International | Majesty Of The Seas | 3 NIGHT BAHAMAS CRUISE | $249 | $289 | Call Now | $83 |
| 01-18-2013 | Royal Caribbean International | Monarch Of The Seas | 3 NIGHT BAHAMAS CRUISE | $279 | $309 | Call Now | $93 |
| 01-18-2013 | Carnival Cruise Lines | Carnival Inspiration | 3 Night Baja Mexico Itinerary | $279 | $329 | Call Now | $93 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Fascination | 5 Night Bahamas Cruise | $229 | $279 | $469 | $46 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Ecstasy | 5 Night Bahamas Cruise | $249 | $309 | $499 | $50 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Triumph | 5 Night Western Caribbean Cruise | $279 | $359 | $479 | $56 |
| 01-19-2013 | Royal Caribbean International | Jewel Of The Seas | 5 NIGHT WESTERN CARIBBEAN CRUISE | $379 | $479 | $629 | $76 |
| 01-19-2013 | Royal Caribbean International | Liberty Of The Seas | 5 NIGHT WESTERN CARIBBEAN CRUISE | $549 | $579 | $899 | $110 |
| 01-20-2013 | Carnival Cruise Lines | Carnival Sensation | 4 Night Bahamas Itinerary | $179 | $219 | $389 | $45 |
| 01-20-2013 | Carnival Cruise Lines | Carnival Freedom | 6 Night Western Caribbean Cruise | $319 | $419 | $559 | $53 |
| 01-21-2013 | Carnival Cruise Lines | Carnival Imagination | 4 Night Western Caribbean Cruise | $179 | $219 | Call Now | $45 |
| 01-21-2013 | Carnival Cruise Lines | Carnival Elation | 5 Night Western Caribbean Cruise | $239 | $299 | Call Now | $48 |
| 01-21-2013 | Carnival Cruise Lines | Carnival Paradise | 5 Night Western Caribbean Cruise | $259 | $279 | Call Now | $52 |
| 01-21-2013 | Carnival Cruise Lines | Carnival Destiny | 5 Night Exotic Eastern Caribbean Cruise | $289 | $369 | $489 | $58 |
| 01-21-2013 | Norwegian Cruise Line | Norwegian Sky | 4 Night Bahamas | $239 | $259 | $549 | $60 |
| 01-21-2013 | Carnival Cruise Lines | Carnival Inspiration | 4 Night Baja Mexico Itinerary | $239 | $279 | Call Now | $60 |
| 01-21-2013 | Royal Caribbean International | Monarch Of The Seas | 4 NIGHT BAHAMAS CRUISE | $259 | $299 | Call Now | $65 |
| 01-21-2013 | Royal Caribbean International | Majesty Of The Seas | 4 NIGHT BAHAMAS CRUISE | $269 | $319 | Call Now | $67 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 01-10-2013 | Silversea Cruises | Silver Spirit | 7 NIGHT CARIBBEAN CRUISE | Call Now | Call Now | Call Now | $457 |
| 01-11-2013 | Uniworld River Cruises | River Orchid | 7 Night Timeless Wonders of Vietnam & Cambodia | Call Now | Call Now | Call Now | Call Now |
| 01-12-2013 | Carnival Cruise Lines | Carnival Liberty | 7 Night Exotic Western Caribbean Cruise | $389 | $499 | $689 | $56 |
| 01-12-2013 | Carnival Cruise Lines | Carnival Dream | 7 Night Eastern Caribbean Cruise | $469 | $629 | $709 | $67 |
| 01-12-2013 | Celebrity Cruises | Celebrity Summit | 7 NIGHT SOUTHERN CARIBBEAN CRUISE | $499 | $648 | $1,049 | $71 |
| 01-12-2013 | Royal Caribbean International | Navigator Of The Seas | 7 NIGHT WESTERN CARIBBEAN CRUISE | $549 | $699 | $849 | $78 |
| 01-12-2013 | Royal Caribbean International | Brilliance Of The Seas | 7 NIGHT SOUTHERN CARIBBEAN CRUISE | $599 | $699 | $949 | $86 |
| 01-12-2013 | Norwegian Cruise Line | Norwegian Epic | 7-day Eastern Caribbean Cruise | $599 | Call Now | $909 | $86 |
| 01-12-2013 | Carnival Cruise Lines | Carnival Freedom | 8 Night Exotic Southern Caribbean Cruise | $709 | $849 | $1,249 | $89 |
| 01-12-2013 | Princess Cruises | Caribbean Princess | 7 NIGHT CARIBBEAN CRUISE | $699 | $799 | $1,099 | $100 |
| 01-12-2013 | Princess Cruises | Grand Princess | 7 NIGHT CARIBBEAN CRUISE | $699 | $799 | $1,099 | $100 |
| 01-12-2013 | Princess Cruises | Crown Princess | 7 NIGHT WESTERN CARIBBEAN CRUISE | $699 | $799 | $1,099 | $100 |
| 01-12-2013 | Celebrity Cruises | Celebrity Reflection | 7 NIGHT EASTERN CARIBBEAN ESCAPE CRUISE | $749 | $849 | $999 | $107 |
| 01-12-2013 | Princess Cruises | Sapphire Princess | 7 NIGHT MEXICO CRUISE | $749 | $849 | $1,099 | $107 |
| 01-12-2013 | Royal Caribbean International | Oasis Of The Seas | 7 NIGHT EASTERN CARIBBEAN CRUISE | $849 | $949 | $1,209 | $121 |
| 01-12-2013 | Royal Caribbean International | Splendour Of The Seas | 7 NIGHT ARGENTINA & URUGUAY CRUISE | $969 | $1,129 | $1,409 | $138 |
| 01-12-2013 | Norwegian Cruise Line | Pride of America | 7 Night Inter-island Hawaii | $1,409 | $1,499 | $1,999 | $201 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Valor | 7 Night Western Caribbean Cruise | $369 | $479 | $639 | $53 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Victory | 7-day Southern Caribbean Cruise | $389 | $499 | $714 | $56 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Pride | 7 Night Florida & Bahamas Cruise | $399 | $519 | $519 | $57 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Conquest | 7 Night Western Caribbean Cruise | $399 | $509 | $659 | $57 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Glory | 7 Night Exotic Eastern Caribbean Cruise | $429 | $549 | $729 | $61 |
| 01-13-2013 | Norwegian Cruise Line | Norwegian Dawn | 7-day Western Caribbean Cruise | $449 | $549 | $729 | $64 |
| 01-13-2013 | Norwegian Cruise Line | Norwegian Star | 7-day Western Caribbean Cruise | $459 | $499 | $699 | $66 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Legend | 7 Night Exotic Western Caribbean Cruise | $469 | $549 | $619 | $67 |
| 01-13-2013 | Royal Caribbean International | Mariner Of The Seas | 7 NIGHT WESTERN CARIBBEAN CRUISE | $549 | $699 | $909 | $78 |
| 01-13-2013 | Royal Caribbean International | Explorer Of The Seas | 9 NIGHT EASTERN CARIBBEAN CRUISE | $699 | $949 | $1,049 | $78 |
| 01-13-2013 | Carnival Cruise Lines | Carnival Magic | 7 Night Eastern Caribbean Cruise | $589 | $739 | $829 | $84 |
| 01-13-2013 | Royal Caribbean International | Adventure Of The Seas | 7 NIGHT SOUTHERN CARIBBEAN B CRUISE | $599 | $749 | $899 | $86 |
| 01-13-2013 | Princess Cruises | Ruby Princess | 7 NIGHT EASTERN CARIBBEAN CRUISE | $699 | $799 | $1,099 | $100 |
| 01-13-2013 | Royal Caribbean International | Freedom Of The Seas | 7 NIGHT EASTERN CARIBBEAN CRUISE | $699 | $809 | $1,029 | $100 |
| 01-13-2013 | Holland America Line | Nieuw Amsterdam | 7-day Western Caribbean | $699 | $799 | $999 | $100 |
| 01-13-2013 | Celebrity Cruises | Celebrity Silhouette | 7 NIGHT WESTERN CARIBBEAN CRUISE | $749 | $899 | $999 | $107 |
| 01-13-2013 | Royal Caribbean International | Allure Of The Seas | 7 NIGHT WESTERN CARIBBEAN CRUISE | $849 | $949 | $1,119 | $121 |
| 01-13-2013 | Royal Caribbean International | Grandeur Of The Seas | 7 NIGHT SOUTHERN CARIBBEAN CRUISE | $948 | $998 | $1,298 | $135 |
| 01-13-2013 | Celebrity Cruises | Celebrity Xpedition | 7 NIGHT GALAPAGOS ISLANDS CRUISE | Call Now | $4,599 | Call Now | $657 |
| 01-14-2013 | Royal Caribbean International | Rhapsody Of The Seas | 9 NIGHT SOUTH PACIFIC CRUISE | $1,079 | $1,269 | $1,749 | $120 |
| 01-14-2013 | Royal Caribbean International | Grandeur Of The Seas | 7 NIGHT CARIBBEAN CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-15-2013 | Norwegian Cruise Line | Norwegian Spirit | 9-day Canary Islands Cruise | $649 | $749 | $849 | $72 |
| 01-15-2013 | Uniworld River Cruises | River Saigon | 7 Night Timeless Wonders Cruise | Call Now | Call Now | Call Now | Call Now |
| 01-16-2013 | Carnival Cruise Lines | Carnival Victory | 7-day Southern Caribbean Cruise | $654 | $729 | Call Now | $93 |
| 01-16-2013 | Royal Caribbean International | Brilliance Of The Seas | 7 NIGHT SOUTHERN CARIBBEAN CRUISE | $1,180 | $1,394 | $1,248 | $169 |
| 01-17-2013 | Carnival Cruise Lines | Carnival Miracle | 8 Night Port Canaveral (Orlando) Cruise | $449 | $539 | $549 | $56 |
| 01-17-2013 | Norwegian Cruise Line | Norwegian Spirit | 9-day Canary Islands Cruise | $649 | $749 | $849 | $72 |
| 01-18-2013 | Norwegian Cruise Line | Norwegian Gem | 9-day Eastern Caribbean Cruise | $769 | $869 | $1,169 | $85 |
| 01-18-2013 | Uniworld River Cruises | River Orchid | 7 Night Timeless Wonders Cruise | Call Now | Call Now | Call Now | Call Now |
| 01-19-2013 | Carnival Cruise Lines | Carnival Liberty | 7 Night Exotic Eastern Caribbean Cruise | $459 | $579 | $849 | $66 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Dream | 7 Night Exotic Western Caribbean Cruise | $459 | $619 | $719 | $66 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Breeze | 8 Night Eastern Caribbean Cruise | $599 | $789 | $959 | $75 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Fantasy | 7 Night Exotic Eastern Caribbean Cruise | $529 | $604 | Call Now | $76 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 01-10-2013 | Princess Cruises | Dawn Princess | 13 NIGHT NEW ZEALAND CRUISE | $1,599 | $1,899 | $2,599 | $123 |
| 01-11-2013 | Princess Cruises | Diamond Princess | 14 NIGHT SOUTH PACIFIC CRUISE | $1,599 | $1,699 | $2,649 | $114 |
| 01-11-2013 | Celebrity Cruises | Celebrity Equinox | 10 NIGHT ULTIMATE CARIBBEAN CRUISE | $1,249 | $1,449 | $1,498 | $125 |
| 01-12-2013 | Norwegian Cruise Line | Norwegian Jade | 11-day Mediterranean & The Holy Land Cruise | $699 | $849 | $1,149 | $64 |
| 01-12-2013 | Princess Cruises | Grand Princess | 14 NIGHT CARIBBEAN CRUISE | $1,298 | $1,498 | $2,098 | $93 |
| 01-12-2013 | Princess Cruises | Sea Princess | 13 NIGHT NEW ZEALAND CRUISE | $1,599 | $1,899 | $2,599 | $123 |
| 01-12-2013 | Holland America Line | Oosterdam | 14-day New Zealand Discovery | $1,799 | $1,999 | $2,299 | $128 |
| 01-12-2013 | Celebrity Cruises | Celebrity Eclipse | 14 NIGHT EXOTIC SOUTHERN CARIBBEAN | $1,899 | $2,179 | $2,198 | $136 |
| 01-13-2013 | Royal Caribbean International | Voyager Of The Seas | 14 NIGHT NEW ZEALAND & S. PACIFIC CRUISE | $1,709 | $2,219 | $2,579 | $122 |
| 01-13-2013 | Princess Cruises | Sun Princess | 11 NIGHT AUSTRALIA CRUISE | $1,399 | $1,599 | $2,199 | $127 |
| 01-13-2013 | Oceania Cruises | Riviera | 10 NIGHT CARIBBEAN CRUISE | Call Now | Call Now | $2,599 | $260 |
| 01-14-2013 | Royal Caribbean International | Serenade Of The Seas | 14 NIGHT SUEZ CANAL CRUISE | $749 | $899 | $1,199 | $54 |
| 01-14-2013 | Royal Caribbean International | Enchantment Of The Seas | 12 NIGHT SOUTHERN CARIBBEAN CRUISE | $899 | $1,169 | $1,749 | $75 |
| 01-14-2013 | Royal Caribbean International | Vision Of The Seas | 11 NIGHT SOUTHERN CARIBBEAN CRUISE | $1,099 | $1,229 | Call Now | $100 |
| 01-14-2013 | Holland America Line | Zuiderdam | 11-day Panama Canal Sunfarer | $1,399 | $1,599 | $1,899 | $127 |
| 01-15-2013 | Silversea Cruises | Silver Wind | 10 NIGHT AFRICA CRUISE | Call Now | Call Now | Call Now | $540 |
| 01-16-2013 | Norwegian Cruise Line | Norwegian Sun | 11-day Southern Caribbean Cruise | $819 | $929 | $1,489 | $74 |
| 01-16-2013 | Princess Cruises | Emerald Princess | 10 NIGHT SOUTHERN CARIBBEAN CRUISE | $999 | $1,199 | $1,649 | $100 |
| 01-16-2013 | Princess Cruises | Golden Princess | 14 NIGHT HAWAII CRUISE | $1,695 | $1,895 | $2,595 | $121 |
| 01-16-2013 | Celebrity Cruises | Celebrity Solstice | 12 NIGHT AUSTRALIA NEW ZEALAND CRUISE | $1,449 | $1,799 | $2,149 | $121 |
| 01-16-2013 | Oceania Cruises | Marina | 11 NIGHT U. S. PACIFIC COAST CRUISE | Call Now | Call Now | Call Now | $436 |
| 01-17-2013 | Princess Cruises | Star Princess | 13 NIGHT SOUTH AMERICA CRUISE | $1,520 | $1,745 | $2,395 | $117 |
| 01-17-2013 | Regent Seven Seas Cruises | Seven Seas Navigator | 10 Night Reefs & Rain Forests | Call Now | Call Now | Call Now | $470 |
| 01-18-2013 | Holland America Line | Noordam | 10-day Southern Caribbean Seafarer | $1,199 | $1,399 | $1,599 | $120 |
| 01-18-2013 | Holland America Line | Statendam | 14-day Panama Canal | $1,799 | $1,999 | Call Now | $128 |
| 01-18-2013 | Silversea Cruises | Silver Shadow | 14 NIGHT AUSTRALIA CRUISE | Call Now | Call Now | Call Now | $500 |
| 01-18-2013 | Princess Cruises | Coral Princess | 10 Days Roundtrip Panama Canalroundtrip Cruise | Call Now | Call Now | Call Now | Call Now |
| 01-19-2013 | Princess Cruises | Sapphire Princess | 14 NIGHT HAWAII CRUISE | $1,695 | $1,895 | $2,595 | $121 |
| 01-19-2013 | Princess Cruises | Ocean Princess | 10 NIGHT SOUTH PACIFIC CRUISE | $1,995 | $2,095 | $2,595 | $200 |
| 01-19-2013 | Norwegian Cruise Line | Pride of America | 14 Night Drydock | Call Now | Call Now | Call Now | Call Now |
| 01-2-2013 | Norwegian Cruise Line | Norwegian Jade | 10-day Eastern Mediterranean Cruise | $649 | $799 | $1,099 | $65 |
| 01-2-2013 | Princess Cruises | Golden Princess | 14 NIGHT HAWAII CRUISE | $1,695 | $1,895 | $2,595 | $121 |
| 01-2-2013 | Holland America Line | Oosterdam | 10-day Pacific Treasures | $1,299 | $1,399 | $1,799 | $130 |
| 01-20-2013 | Norwegian Cruise Line | Norwegian Jewel | 12-day Southern Caribbean Cruise | $899 | $1,199 | $1,599 | $75 |
| 01-20-2013 | Celebrity Cruises | Celebrity Infinity | 14 NIGHT VALPARAISO - BUENOS AIRES | $1,649 | $1,949 | $2,849 | $118 |
| 01-20-2013 | Celebrity Cruises | Celebrity Millennium | 14 NIGHT GEMS OF SOUTHEAST ASIA CRUISE | $1,899 | $2,019 | Call Now | $136 |
| 01-21-2013 | Royal Caribbean International | Radiance Of The Seas | 14 NIGHT NEW ZEALAND CRUISE | $1,669 | $1,955 | $1,955 | $119 |
| 01-21-2013 | Holland America Line | Volendam | 14-day Far East Discovery | $1,699 | $1,899 | Call Now | $121 |
| 01-21-2013 | Celebrity Cruises | Celebrity Equinox | 11 NIGHT ULTIMATE CARIBBEAN CRUISE | $1,449 | $1,549 | $1,648 | $132 |
| 01-21-2013 | Silversea Cruises | Silver Explorer | 10 NIGHT ANTARCTICA CRUISE | Call Now | Call Now | Call Now | $1,100 |
| 01-22-2013 | Royal Caribbean International | Explorer Of The Seas | 10 NIGHT EASTERN CARIBBEAN CRUISE | $899 | $1,149 | $1,469 | $90 |
| 01-23-2013 | Norwegian Cruise Line | Norwegian Jade | 10-day Eastern Mediterranean Cruise | $649 | $799 | $1,099 | $65 |
| 01-23-2013 | Princess Cruises | Dawn Princess | 13 NIGHT NEW ZEALAND CRUISE | $1,599 | $1,899 | $2,599 | $123 |
| 01-23-2013 | Princess Cruises | Island Princess | 14 NIGHT PANAMA CANAL CRUISE | $1,949 | $2,149 | $2,699 | $139 |
| 01-23-2013 | Oceania Cruises | Riviera | 10 NIGHT CARIBBEAN CRUISE | Call Now | Call Now | $2,599 | $260 |
| 01-24-2013 | Princess Cruises | Sun Princess | 14 NIGHT NEW ZEALAND CRUISE | $1,599 | $1,899 | $2,599 | $114 |
| 01-25-2013 | Royal Caribbean International | Vision Of The Seas | 10 NIGHT EASTERN CARIBBEAN CRUISE | $949 | $1,049 | $1,679 | $95 |
| 01-25-2013 | Princess Cruises | Diamond Princess | 14 NIGHT SOUTH PACIFIC CRUISE | $1,499 | $1,599 | $2,499 | $107 |
| 01-25-2013 | Holland America Line | Zuiderdam | 10-day Panama Canal Sunfarer | $1,299 | $1,499 | $1,799 | $130 |
| 01-25-2013 | Princess Cruises | Sea Princess | 14 NIGHT AUSTRALIA CRUISE | $1,999 | $2,299 | $2,999 | $143 |
| Sail Date | Cruiseline | Ship | Itinerary | Inside | Outside | Balcony | Per Day |
|---|---|---|---|---|---|---|---|
| 01-10-2013 | Holland America Line | Rotterdam | 88-day Passage To The Far East | $10,799 | $12,999 | Call Now | $123 |
| 01-10-2013 | Holland America Line | Veendam | 20-day South America & Antarctica Explorer | $3,999 | $4,999 | $8,899 | $200 |
| 01-12-2013 | Holland America Line | Oosterdam | 25-day New Zealand And New Caledonia | $2,899 | $3,199 | $3,599 | $116 |
| 01-13-2013 | Viking River Cruises | RV Indochina | 15 NIGHT SOUTHEAST ASIA CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-15-2013 | Azamara Club Cruises | Azamara Quest | 16 NIGHT ROUTE OF THE GLACIERS VOYAGE | $4,099 | $4,499 | $5,399 | $256 |
| 01-16-2013 | Princess Cruises | Emerald Princess | 20 NIGHT CARIBBEAN CRUISE | $1,948 | $2,348 | $3,248 | $97 |
| 01-16-2013 | Silversea Cruises | Silver Whisper | 18 NIGHT WORLD CRUISE | Call Now | Call Now | Call Now | $444 |
| 01-17-2013 | Silversea Cruises | Silver Spirit | 15 NIGHT CARIBBEAN CRUISE | Call Now | Call Now | Call Now | $447 |
| 01-17-2013 | Viking River Cruises | RV Indochina | 15 NIGHT SOUTHEAST ASIA CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-18-2013 | Holland America Line | Noordam | 21-day Southern Caribbean Seafarer/wayfarer | $2,249 | $2,599 | $2,999 | $107 |
| 01-18-2013 | Celebrity Cruises | Celebrity Century | 15 NIGHT WESTBOUND PANAMA CANAL CRUISE | $1,729 | $2,379 | Call Now | $115 |
| 01-18-2013 | Holland America Line | Maasdam | 23-day Amazon And Carnaval Explorer | $2,999 | $3,499 | Call Now | $130 |
| 01-18-2013 | Holland America Line | Maasdam | 49-day Amazon And Carnaval Explorer | $7,999 | $9,599 | Call Now | $163 |
| 01-19-2013 | Carnival Cruise Lines | Carnival Splendor | 15 Night Hawaii Cruise | $1,429 | $1,959 | $2,184 | $95 |
| 01-19-2013 | Holland America Line | Zaandam | 21-day Mexico And Hawaii Collectors' | $2,199 | $2,499 | Call Now | $105 |
| 01-20-2013 | Holland America Line | Ryndam | 21-day Western/southern Caribbean | $2,149 | $2,449 | Call Now | $102 |
| 01-21-2013 | Regent Seven Seas Cruises | Seven Seas Mariner | 24 Night Chilean Fjord Rhapsody | Call Now | Call Now | Call Now | $625 |
| 01-23-2013 | Oceania Cruises | Regatta | 30 NIGHT SOUTH AMERICA CRUISE | $6,849 | $7,149 | $8,649 | $228 |
| 01-23-2013 | Silversea Cruises | Silver Cloud | 16 NIGHT SOUTH AMERICA CRUISE | Call Now | Call Now | Call Now | $437 |
| 01-24-2013 | Regent Seven Seas Cruises | Seven Seas Voyager | 18 Night Southeast Asian Sojourn | Call Now | Call Now | Call Now | $661 |
| 01-26-2013 | Princess Cruises | Grand Princess | 19 NIGHT SOUTH AMERICA CRUISE | $1,495 | $1,695 | $2,695 | $79 |
| 01-26-2013 | Princess Cruises | Grand Princess | 49 NIGHT SOUTH AMERICA CRUISE | $4,585 | $5,085 | $7,485 | $94 |
| 01-26-2013 | Princess Cruises | Grand Princess | 32 NIGHT SOUTH AMERICA CRUISE | $3,090 | $3,490 | $5,290 | $97 |
| 01-26-2013 | Holland America Line | Zaandam | 21-day Hawaii And Mexico Collectors' | $2,349 | $2,699 | Call Now | $112 |
| 01-26-2013 | Holland America Line | Oosterdam | 25-day New Caledonia And New Zealand | $2,799 | $3,099 | $3,599 | $112 |
| 01-27-2013 | Holland America Line | Ryndam | 21-day Southern/western Caribbean | $2,199 | $2,499 | Call Now | $105 |
| 01-27-2013 | Princess Cruises | Pacific Princess | 107 NIGHT WORLD CRUISE | $21,842 | $23,362 | $26,095 | $204 |
| 01-27-2013 | Oceania Cruises | Marina | 29 NIGHT AUSTRALIA CRUISE | Call Now | Call Now | Call Now | $397 |
| 01-27-2013 | Viking River Cruises | RV Indochina | 15 NIGHT SOUTHEAST ASIA CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-27-2013 | Oceania Cruises | Marina | 45 NIGHT AUSTRALIA CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-28-2013 | Celebrity Cruises | Celebrity Solstice | 18 NIGHT AUSTRALIA & NEW ZEALAND CRUISE | Call Now | $2,599 | $2,749 | $144 |
| 01-3-2013 | Celebrity Cruises | Celebrity Century | 15 NIGHT EASTBOUND PANAMA CANAL CRUISE | $1,599 | $2,299 | Call Now | $107 |
| 01-3-2013 | Viking River Cruises | RV Indochina | 15 NIGHT SOUTHEAST ASIA CRUISE | Call Now | Call Now | Call Now | Call Now |
| 01-30-2013 | Holland America Line | Veendam | 21-day South America And Antarctica Explorer | $3,499 | $4,299 | $7,899 | $167 |
| 01-5-2013 | Holland America Line | Zaandam | 21-day Hawaii And Mexico Collectors' | $2,199 | $2,499 | Call Now | $105 |
| 01-5-2013 | Holland America Line | Amsterdam | 40-day Grand World Voyage | $7,349 | $8,849 | Call Now | $184 |
| 01-5-2013 | Holland America Line | Prinsendam | 68-day Grand South America And Antarctica Voyage | $12,999 | $14,999 | $24,999 | $191 |
| 01-5-2013 | Oceania Cruises | Regatta | 48 NIGHT SOUTH AMERICA CRUISE | Call Now | $9,599 | $13,999 | $200 |
| 01-5-2013 | Holland America Line | Amsterdam | 115-day Grand World Voyage | $22,999 | $25,999 | Call Now | $200 |
